Sport & Green
DeltaCote controlled-release fertilizers for golf courses, sports fields, and landscaped parks deliver uniform turf development with minimal growth surges.
Professional turf solutions
Uniform growth without surges, reduced mowing frequency, and professional appearance throughout the season.
Uniform turf growth
No growth surges means consistent greenkeeping and professional appearance year-round.
Reduced mowing frequency
Extended release reduces excessive growth, cutting maintenance costs and labor expenses.
Maintains turf under play
Strong nutrient support keeps turf healthy under intensive play and seasonal stress.
Few applications required
Single or dual applications cover the entire season, saving time and reducing field passes.
DeltaCote formulations for sport & green
Specialized formulations engineered for golf courses, sports fields, and landscaped environments.
| Product Code | Specification | Release Period | Application | Download TDS |
|---|---|---|---|---|
| 5264 | 12-05-26 +2MgO | 3 months | Turf | Request |
| 6104 | 20-06-10 +9CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6288 | 15-05-18 4MgO | 3 months | Turf | Request |
| 6302 | 17-25-11 2CaO | 2 months / 3 months | Turf | Request |
| 6303 | 16-00-26 4CaO | 2 months / 3 months | Turf | Request |
| 6305 | 25-05-08 +2CaO +3MgO +12S | 3 months / 4 months | Turf | Request |
| 6306 | 26-05-11 +4CaO | 4 months / 5 months | Turf | Request |
| 6307 | 21-05-10 +5CaO +2MgO | 8 months / 9 months | Turf | Request |
| 6308 | 26-05-11 3MgO | 3 months | Turf | Request |
| 6312 | 25-05-10 +3MgO | 3 months | Turf | Request |
| 6313 | 16-07-16 +5MgO | 3 months | Turf | Request |
| 6348 | 33-05-06 +2MgO | 3 months | Turf | Request |
| 6358 | 23-05-10 +8CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6405 | 27-05-11 Mini | 2 months / 3 months | Turf | Request |
| 6409 | 12-10-23 Mini +1.5MgO | 2 months / 3 months | Turf | Request |
| 6410 | 18-08-18 Mini +1MgO | 2 months / 3 months | Turf | Request |
| 6411 | 22-07-14 Mini +1MgO | 3 months / 4 months | Turf | Request |
| 6422 | 17-05-15 Mini +5CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6423 | 25-05-10 Mini +4CaO +3MgO | 2 months / 3 months | Turf | Request |
| 6424 | 12-05-18 Mini +5CaO +5MgO | 2 months / 3 months | Turf | Request |
| 6425 | 10-05-18 Mini +5CaO +5MgO | 2 months / 3 months | Turf | Request |
| 6426 | 15-05-15 Mini +5CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6498 | 16-05-12 +10CaO +5MgO | 3 months | Turf | Request |
| 6499 | 20-06-20 +2CaO +2MgO | 3 months / 4 months | Turf | Request |
How controlled-release fertilizer works
DeltaCote's unique process encapsulates nutrients in an organic polymer coating that releases them precisely over time.

Encapsulation
Micronutrients encapsulated in organic polymer coating.

Water absorption
Water penetrates coating, initiating nutrient release.

Nutrient dissolution
Nutrients dissolve into concentrated formulation.

Controlled-Release
Steady nutrient release over 3 to 18 months.
Release curve simulator
DeltaCote is designed to deliver nutrients gradually, in line with the plant's growth cycle. Unlike conventional fertilizers that release nutrients all at once, DeltaCote CRFs feature a polymer coating that controls nutrient release based on temperature, moisture, and soil conditions. This ensures optimal nutrient availability when plants need it most, reducing waste and maximizing crop performance.
Grow with Kingenta Let's build a sustainable future together
Whether you need bulk commodity supply, custom OEM formulation, or regional distribution partnership, Kingenta delivers global scale with tailored regional service.
